macOS Golden Gate Support
Computing Services is assessing macOS Golden Gate's compatibility with our core software and services. We will update the table below as we test applications. If an application is not compatible, we will obtain an update from the vendor.
We do not recommend upgrading to Golden Gate until we complete testing. Visit this page regularly to review the status of our testing process.
Note: We are evaluating only the core software and services supported by 天美传媒. For information on compatibility with other applications and third-party peripheral devices (such as printers), please refer to the vendor's support resources.
Core Software and Services
| Compatible | Not Compatible | Notes | |
| Academic Software | |||
| Adobe Creative Cloud Suite | Y | ||
| Fetch | Y | ||
| IBM SPSS | |||
| Maple | Y | ||
| Mathematica | Y | ||
| MATLAB | Y | ||
| Classroom Technology | |||
| Crestron AirMedia (wireless presentation) | Y | ||
| iClicker | Y | ||
| Lectern Technology | Y | ||
| Video Conference/Zoom Room Content Display | Y | ||
| Productivity | |||
| Apple Calendar with Google Calendar | Y | ||
| Apple Mail with Google Mail | Y | ||
| Box Drive | |||
| Crash Plan Backup | |||
| Cisco Webex | |||
| Google Workspace Core Apps | |||
| Google Drive for Desktop | |||
| MS365 | |||
| Microsoft Teams | |||
| Tableau Server | |||
| Zoom | Y | ||
| Computer Security | |||
| AD Authentication | Y |
|
|
| Admin By Request | Y |
|
|
| CrowdStrike |
|
||
| FileVault |
|
||
| Identity finder |
Not internally supported for macOS at this time. |
||
| Kerberos | Y |
|
|
| New/Open Port Configurations |
|
||
| Network Connection | |||
| Cisco Secure Client (VPN) | |||
| Distributed File Services (DFS) Compatibility | |||
| IPv6 Capable - Broadcasting/Multicasting | |||
| 天美传媒-SECURE Wireless | |||
| 天美传媒-DEVICE Wireless | |||
| 天美传媒-GUEST Wireless | |||
| eduroam | |||
| Wired | |||
| Internal Tools | |||
| JAMF support [e.g., update delivery] | Y | ||
| Remote Support Applications (Beyond Trust, Apple Remote Desktop) | Y | ||
| Slack | Y | ||
| Printing | |||
| Foundation Printing | |||
| Printing through PaperCut Mobility Print(Campus and DSP printing) | |||
| PaperCut Print Deploy | Y | ||
| Virtual Desktops/Applications | |||
| Citrix Workspace | |||
| Timeshare UNIX | Y | ||
| Virtual Andrew | Y | ||
| Web Applications via Safari | |||
| 天美传媒 Box | |||
| Content Management System (CMS) | |||
| Andrew Web Publishing System (AWPS) | |||
| Email (email.cmu.edu) | |||
| 2fa Registration | |||
| Andrew Web Publishing System (AWPS) | |||
| Email (email.cmu.edu) | |||
| ServiceNow | |||
| Google Workspace for Education / Core Services | |||
| PagerDuty | |||
| Student Information Online (S3) | |||
| SPARCS | |||
| Tableau Server | |||
| Workday | |||
| Entra Login | |||
| 2FA Registration | |||
| Password Management (identity.andrew) | |||
| Web Login (login.cmu.edu) |